|
|
|
| View Cart | Checkout |
ProFire Types:
Automobiles
|
BMW
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 76 -63 | 2002 | 2 | | L4 | M50 | 94.48 | |
| 91 -88 | M3 | | | L4 | M70 | 101.66 | |
CHEVROLET
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 98 -95 | Camaro | 3.8 | | V6 | M70 | 101.66 | |
| 95 -93 | Camaro | 3.4 | | V6 | M70 | 101.66 | |
| 91 -87 | Camaro, Corvette | 350 | L98 | V8 | M70 | 101.66 | |
| 96 -92 | Corvette | 5.7 | LT1 | V8 | M70 | 101.66 | |
| 95 -91 | Blazer, Syclone, Typhoon | 4.3 | | V6 | M70 | 101.66 | |
| 00 - 96 | Blazer, Truck | 4.3 | Vortec | V6 | M70 | 101.66 | |
| 00 -96 | Blazer, Truck | 454 | Vortec | V8 | M70 | 101.66 | |
| 00 -96 | Blazer, Truck | 350 | Vortec | V8 | M70 | 101.66 | |
| 97 -94 | Suburban, Truck | 454 | Non Vortec | V8 | M70 | 101.66 | |
FORD
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 94 -91 | Escort | 1.9 | SOHC | L4 | M70 | 101.66 | |
| 94 -91 | Escort GT | 1.8 | DOHC | L4 | M70 | 101.66 | |
| 89 -83 | Mustang, T Bird | 2.3 | Turbo | L4 | M70 | 101.66 | |
| 92 -89 | Probe | 2.2 | Turbo | L4 | M70 | 101.66 | |
| 96 -93 | Probe | 2 | | L4 | M70 | 101.66 | |
| 95 -84 | Mustang | 5 | | V8 | M70 | 101.66 | |
INFINITI
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 00 -99 | G20 | 2 | 16V | L4 | M70 | 101.66 | |
| 98 -91 | G20 | 2 | | L4 | M70 | 101.66 | |
JEEP
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 96 -84 | Cherokee/Wrangler | 2.5 | | L4 | M70 | 101.66 | |
| 98 -90 | Cherokee/Wrangler | 4 | | L6 | M70 | 101.66 | |
| 90 -87 | Cherokee/Wrangler | 4 | | L6 | M70 | 101.66 | |
| 90 -75 | Cherokee/Wrangler | 4.2 | | L6 | M70 | 101.66 | |
| 98 -93 | Grand Cherokee | 5.2 | | V8 | M70 | 101.66 | |
MAZDA
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 89 - 88 | 323 | 1.6 | Turbo | L4 | M70 | 101.66 | |
| 96 - 92 | MX3 | 1.6 | | L4 | M70 | 101.66 | |
| 94 - 90 | Protégé | 1.8 | DOHC | L4 | M70 | 101.66 | |
| 94 - 90 | Protégé | 1.8 | SOHC | L4 | M70 | 101.66 | |
MERCEDES BENZ
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 95 -84 | 190E | 2.3 | 8V | L4 | M70 | 101.66 | |
| 92 -86 | 190E, 260E | 2.6 | 12V | L6 | M70 | 101.66 | |
| 93 -90 | 300E, 300CE, 300SL | 3 | 24V | L6 | M70 | 101.66 | |
| 92 -86 | 300E, 300CE, 300SL | 3 | 12V | L6 | M70 | 101.66 | |
| 85 -80 | 380, 500 | | SOHC | V8 | M70 | 101.66 | |
NISSAN
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 98 -91 | 240SX, Altima | 2.4 | | L4 | M70 | 101.66 | |
| 00 -99 | Sentra SER | 2 | 16V | L4 | M70 | 101.66 | |
| 98 -91 | Sentra SER, NX, 200SX | 2 | | L4 | M70 | 101.66 | |
| 00 -91 | Sentra, NX | 1.6 | | L4 | M70 | 101.66 | |
| 96 -90 | Truck | 2.4 | KA24E | L4 | M70 | 101.66 | |
| 83 -70 | 240Z, 260Z, 280Z | | | L6 | M50 | 110.87 | |
| 99 -90 | Pathfinder/Truck | 3 | VG30E | V6 | M70 | 101.66 | |
PONTIAC
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 97 - 95 | Firebird | 3.8 | | V6 | M70 | 101.66 | |
| 97 - 93 | Firebird | 5.7 | LT1 | V8 | M70 | 101.66 | |
PORSCHE
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 69 -55 | 356 A, B, C, SC, 912 | | | B4 | M50 | 110.87 | |
| 76 -70 | 914, 912E | 1.7, 1.8 | | B4 | M50 | 110.87 | |
| 76 -74 | 914 | 2 | | B4 | M50 | 110.87 | |
| 89 -83 | 944, 924S | 2.5 | 8V | L4 | M70 | 101.66 | |
| 91 -87 | 944S, 944S2 | 2.5,3.0 | 16V | L4 | M70 | 101.66 | |
| 89 -83 | 944 Turbo, 944 Turbo S | 2.5 | Turbo | L4 | M70 | 101.66 | |
| 73 -65 | 911 E, T, S 914/6 | 2.0, 2.2, 2.4 | Non-CIS | B6 | M75 | 101.66 | |
| 83 -73 | 911 S, SC | 2.7, 3.0 | CIS | B6 | M75 | 101.66 | |
| 94 -90 | 911 Carrera C2/C4 | 3.6 | Twin-Plug | B6 | M70 | 101.66 | |
| 89 -84 | 911 Carrera | 3.2 | Motronic | B6 | M70 | 101.66 | |
| 97 -93 | 930 | 3.6 | Turbo | B6 | M75 | 101.66 | |
| 92 - 91 | 930 | 3.3 | Turbo | B6 | M75 | 101.66 | |
| 89 - 75 | 930 | 3.0, 3.3 | Turbo | B6 | M75 | 101.66 | |
| 84 -77 | 928, 928S | 4.5, 4.7 | 16V | V8 | M70 | 101.66 | |
| 86 -85 | 928, 928S | 5 | 32V | V8 | M70 | 101.66 | |
| 86 -84 | 928S Euro | 4.7 | 16V | V8 | M70 | 101.66 | |
| 88 -87 | 928S4 | 5.4 | 32V | V8 | M70 | 101.66 | |
| 95 -89 | 928S4, GT, GTS | 5.4 | 32V | V8 | M70 | 101.66 | |
SUZUKI
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 98 -93 | Sidekick, X-90 | 1.6 | DOHC | L4 | M70 | 101.66 | |
TOYOTA
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 95 -92 | Celica GT | 2.2 | 5SFE | L4 | M70 | 101.66 | |
| 94 -91 | Celica | | 3SGTE | L4 | M70 | 101.66 | |
| 89 -85 | MR2 (4AGE) | | Non-Turbo | L4 | M50 | 110.87 | |
| 93 - 88 | Landcruiser | 4 | 3FE | L6 | M70 | 101.66 | |
| 95 -92 | 4 Runner, Pick-Up, T100 | 3 | 3VZE | V6 | M70 | 101.66 | |
| 91 - 88 | 4Runner, Pick-up | 3 | 3VZE | V6 | M70 | 101.66 | |
VOLKSWAGEN
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 92 -84 | Golf, Jetta1 , Corrado | 1.8 | 8V | L4 | M70 | 101.66 | |
| All | Type 1, Type 3 | | | B4 | M50 | 110.87 | |
| All | Type 2, Type 4 | | | B4 | M50 | 110.87 | |
| | | | | | | | Motorcycles
|
DUCATI
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 97 -88 | Ducati 750/900SS | | | V2 | PFC-30S | 71.12 | |
Harley-Davidson
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 98 -94 | Buell | | Stock Coil | V2 | PFC-30D | 68.21 | |
| 98 | Buell X1 | | Stock Coil | V2 | PFC-30D | 68.21 | |
| 00 -99 | Buell Cyclone | | Stock Coil | V2 | PFC-30D | 68.21 | |
| Feb-99 | FXD, FXDL, FXDWG | TwinCam | Stock Coil | V2 | PFC-30D | 68.21 | |
| 98 -82 | FXR & Center Mount Coil | | Stock Coil | V2 | PFC-30D | 68.21 | |
| 98 -92 | Road King, Dresser | | Stock Coil | V2 | PFC-30D | 68.21 | |
| Feb-99 | Road King, Electra Glide, FLTR - TC | | Stock Coil | V2 | PFC-30D | 68.21 | |
| 98 -84 | Softail | | Stock Coil | V2 | PFC-30D | 68.21 | |
| Feb-98 | Softail | TwinCam | Stock Coil | V2 | PFC-30D | 68.21 | |
| 99 -84 | Softtail, Dyna Glide, Rear Mount Coil | | Stock Coil | V2 | PFC-30D | 68.21 | |
| 98 -79 | Sportster, 883/1200 | | Stock Coil | V2 | PFC-30D | 68.21 | |
| Feb-98 | Sportster 1200 Sport | Twin-Plug | Stock Coil | V2 | PFC-30D | 68.21 | |
Harley-Davidson Street Bikes (Universal) 90° and straight coil connectors included
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | | 2 HotWires 90° Plug Boot - 23 Long | | Stock Coil | V2 | PFC-30D | 68.21 | |
| | 2 HotWires 180° Plug Boot - 23 Long | | Stock Coil | V2 | PFC-30D | 68.21 | |
HONDA
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 97 -92 | CBR900RR | | | L4 | PFC-30D | 68.21 | |
KAWASAKI
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 99 -98 | 1500A | | | L4 | PFC-30D | 68.21 | |
| 98 -97 | 800B | | | L2 | PFC-30D | 68.21 | |
| 00 -96 | Vulcan, Classic, Nomad, & Drifter | | | L4 | PFC-30D | 68.21 | |
| 97 -90 | ZX6, ZX7, ZX9, ZX11 | | | L4 | PFC-30D | 68.21 | |
SUZUKI
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 97 -92 | GSXR750W, GSXR1100W | | | L4 | PFC-30D | 68.21 | |
TRIUMPH
| | Year |
Model | Displ. |
Engine | Cyl. | Item # | Price | | 2-coils | Bonneville America, Speedmaster, Scrambler | | | -- | PFC-06TS | 68.21 | |
| 1-coil | Bonneville, Bonneville T-100, Thruxton 900 | | | -- | PFC-06TD | 71.12 | |
| 2-coils | '99 Daytona 12 | | | -- | 152001070T | 68.21 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
[Product Applications]
[Home] [About Us] [Back To Products] [Catalog] [News] [What They Say] [How To Buy] [Contact Us] [ Cool Links]
|