|
|
| View Cart | Checkout |
Nology Silver Types:
Automobiles
ACURA
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -02 | RSX, RSX TYPE S, | | K-20 | L4 | D4YS | 9.76 | |
| 99 -97 | CL | 2.2,2.3 | | L4 | D4YS | 9.76 | |
| 01 -90 | Integra | 1.8 | B18 | L4 | D4YS | 9.76 | |
| 01 -90 | Integra GSR/ TypeR | 1.8 | B18 | L4 | D4YS | 9.76 | |
| 89 -86 | Integra | 1.6 | B16 | L4 | D4YS | 9.76 | |
| 99 -97 | CL | 3 | | V6 | D4YS | 9.76 | |
| 90 -87 | LEGEND | | | V6 | D4YS | 9.76 |
ALFA ROMEO
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 81 -60 | ALL 4 CYLINDER MODELS | | | L4 | L4YS | 9.76 | |
| 89 -81 | SPYDER | 2 | | L4 | L4YS | 9.76 | |
| 89 -87 | MILANO | 3 | | V6 | L0S | 9.76 | |
| 93 -91 | 164 | | | V6 | L0S | 9.76 |
AUDI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 98 -93 | A3 | 1.3 | | L4 | | | |
| 98 -93 | A4 | 1.8 | | L4 | L4YS | 9.76 | |
| 90 -88 | 80, 90 | | | L4 | L4YS | 9.76 | |
| 87 -80 | 4000 | | | L4 | L4YS | 9.76 | |
| 92 -85 | 80, 90, 100, 200, 4000, 5000 | | | L5 | L4YS | 9.76 | |
| 91- 88 | 200 QUATTRO | 2.2 | 20V | L5 | D4YS | 9.76 | |
| 00 -98 | A4, A6 | 2.8 | | V6 | D4YS | 9.76 | |
| 98 -96 | A4, A6 | 2.8, 2.6 | | V6 | D4YS | 9.76 |
AUSTIN
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 99 -97 | Mini 1300 | 1 | | L4 | L4YS | 9.76 | |
| 97 -95 | Mini Cooper 1000, 1300 | 1.0,1.3 | | L4 | L4YS | 9.76 |
BMW
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 99 -96 | Z3 | 1.9 | | L4 | D4YS | 9.76 | |
| 97 -93 | 318i1 | 1.9 | M42 | L4 | D4YS | 9.76 | |
| 95 -91 | 318I2 | 1.8 | E36, M42 | L4 | D4YS | 9.76 | |
| 93 -87 | 318I3 | 1.8 | M40 | L4 | D4YS | 9.76 | |
| 91 -88 | M3 | 2.3 | | L4 | B2S | 9.76 | |
| 83 -80 | 320I, IA | 2 | | L4 | L4YS | 9.76 | |
| 79 -77 | 320I | | | L4 | L4YS | 9.76 | |
| 76 -63 | 2002 | 2 | | L4 | L4YS | 9.76 | |
| 91 -88 | 325e, 325i1 | 2.5 | M20 | L6 | L4YS | 9.76 | |
| 87 -86 | 325e, 325i1 | 2.5 | | L6 | L4YS | 9.76 | |
| 93 -89 | 535i, 735i1 | 3.5 | M30 | L6 | L4YS | 9.76 | |
| 90 -86 | M5, M6 | 3.5 | | L6 | B2S | 9.76 | |
| 88 -81 | 535i, 735i1 | 3.5 | M30 | L6 | L4YS | 9.76 | |
| 92 -85 | 635I | 3.5 | | L6 | L4YS | 9.76 |
BUICK
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 87 -78 | REGAL TURBO GRAND NATIONAL | | | V6 | H4YS | 9.76 |
CADILLAC
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -01 | CADILLAC ESCALADE, EXT, EXV | 5.3, 6.0 | | V8 | G4YS | 9.76 |
CHEVROLET
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 03 -02 | CAVALIER, COIL CONVERSION | 2.2 | ECOTEC | L4 | R4YS | 9.76 | |
| 02 -99 | CAVALIER, LS COUPE | 2.2 | NON-ECOTEC | L4 | G4YS | 9.76 | |
| 98 -87 | Beretta, Cavalier, Z24 | 2.2 | | L4 | G4YS | 9.76 | |
| 89 -88 | SPECTRUM TURBO | 1.5 | | L4 | L4YS | 9.76 | |
| 03 -01 | CAMARO | 3.4 | | V6 | G4YS | 9.76 | |
| 98 -95 | Camaro | 3.8 | | V6 | G4YS | 9.76 | |
| 95 -93 | Camaro | 3.4 | | V6 | G4YS | 9.76 | |
| 95 -87 | Cavalier, Cutlass | 2.8, 3.1 | | V6 | G4YS | 9.76 | |
| 03 -97 | CORVETTE | 5.7 | LS1 | V8 | G4YS | 9.76 | |
| 97 -89 | CORVETTE | 5.7 | ZR1 | V8 | D4YS | 9.76 | |
| 02 -98 | CAMARO | 5.7 | LS1 | V8 | G4YS | 9.76 | |
| 96 -92 | Camaro, Caprice | 5.7 | LT1 | V8 | G4YS | 9.76 | |
| 96 -92 | CORVETTE | 5.7 | LT1 | V8 | G4YS | 9.76 | |
| 91 -87 | Camaro, Corvette | 350 | L98 | V8 | H4YS | 9.76 | |
| 86 -76 | Camaro, Corvette | 350 | | V8 | H4YS | 9.76 | |
| 74 -65 | Corvette | 427 | | V8 | | | |
| 98 -94 | SONOMA TRUCK | 2.2 | | L4 | G4YS | 9.76 | |
| 00 -96 | BLAZER, TRUCK | 4.3 | VORTEC | V6 | G4YS | 9.76 | |
| 95 -91 | Blazer, Syclone, Typhoon | 4.3 | | V6 | H4YS | 9.76 | |
| 00 -96 | Blazer, Truck | 350 | Vortec | V8 | G4YS | 9.76 | |
| 95 -87 | Blazer, Truck | 350 | | V8 | H4YS | 9.76 | |
| 00 -96 | Blazer, Truck | 454 | Vortec | V8 | G4YS | 9.76 | |
| 97 -94 | Suburban, Truck | 454 | Non Vortec | V8 | G4YS | 9.76 | |
| 04 -01 | CADILLAC ESCALADE, EXT EXV | 5.3, 6.0 | | V8 | G4YS | 9.76 | |
| 04 -03 | HUMMER H2 | 6 | | V8 | G4YS | 9.76 | |
| 04 -01 | SILVERADO, TAHO, YUKO | 4.8, 5.3, 6.0 | | V8 | G4YS | 9.76 | |
| 04 -00 | AVALANCHE, SUBURBAN | 5.3, 8.0 | | V8 | G4YS | 9.76 |
CHRYSLER
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -00 | PT CRUISER, TURBO | 2.4 | | L4 | R4YS | 9.76 | |
| 97 -93 | INTREPID | 3.5 | | V6 | D4YS | 9.76 | |
| 98 -96 | TOWN & COUNTRY | 3.8 | | V6 | L4YS | 9.76 |
CITROEN
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 1996 | SAXO | 1.1, 1.6 | | L4 | | |
DODGE
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -03 | NEON SRT | TURBO | DOHC | L4 | R4YS | 9.76 | |
| 03 -94 | Neon | 2 | SOHC | L4 | D4YS | 9.76 | |
| 03 -94 | NEON | 2 | DOHC | L4 | D4YS | 9.76 | |
| 89 -83 | CONQUEST | 2.6 | TURBO | L4 | S6 | 9.13 | |
| 98 -95 | STRATUS | 2.0, 2.4 | | L4 | D4YS | 9.76 | |
| 97 -95 | Avenger | 2 | Turbo | L4 | L4YS | 9.76 | |
| 97 -95 | Avenger | 2 | Non-Turbo | L4 | D4YS | 9.76 | |
| 95 -91 | Charger, Shadow, Spirit1 | 2.2, 2.5 | Turbo1 | L4 | L4YS | 9.76 | |
| 94 -91 | DaytoD4YS, Lancer, Dart1 | 2.5 | | L4 | L4YS | 9.76 | |
| 94 -90 | SPIRIT, SHADOW, LEBARON | 2.5 | TURBO | L4 | L4YS | 9.76 | |
| 90 -85 | Omni, Shadow | 2.2, 2.5 | | L4 | L4YS | 9.76 | |
| 98 -95 | CARAVAN | | | V6 | L4YS | 9.76 | |
| 00 -95 | STRATUS/AVENGER | 2.5 | | V6 | D4YS | 9.76 | |
| 01 -96 | Dakota/ Durango | | | V8 | D4YS | 9.76 | |
| 01 -92 | Viper | | | V10 | D4YS | 9.76 | |
| 01 -94 | Truck | | | V10 | D4YS | 9.76 |
EAGLE
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 97 -95 | Talon | 2 | Non-Turbo | L4 | D4YS | 9.76 | |
| 97 -89 | Talon | 2 | Turbo | L4 | L4YS | 9.76 | |
| 94 -89 | Talon | 2 | Non-Turbo | L4 | L4YS | 9.76 |
FIAT
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 83 -77 | FIAT 500 L, R, TYPE | | | L3 | | | |
| 83 -77 | SPIDER, 124 COUPE | | | L4 | L4YS | 9.76 |
FORD
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -00 | FOCUS | 2 | SOHC | L4 | R4YS | 9.76 | |
| 04 -00 | FOCUS | 2 | DOHC | L4 | R4YS | 9.76 | |
| 00 -92 | FIESTA, ESCORT | 1.6, 1.8 | | | G4YS | 9.76 | |
| 00 -98 | FIESTA | 1.2, 1.4, 1.6 | | L4 | G4YS | 9.76 | |
| 99 -97 | ESCORT, ZX2 | 2 | DOHC | L4 | R4YS | 9.76 | |
| 97 -96 | ESCORT LX | | | L4 | G4YS | 9.76 | |
| 97 -95 | CONTOUR | 2 | ZTEC | L4 | R4YS | 9.76 | |
| 96 -93 | Probe | 2 | | L4 | D4YS | 9.76 | |
| 94 -91 | Escort GT | 1.8 | DOHC | L4 | D4YS | 9.76 | |
| 94 -91 | ESCORT | 1.9 | SOHC | L4 | G4YS | 9.76 | |
| 92 -89 | Probe | 2.2 | TURBO | L4 | D4YS | 9.76 | |
| 90 -85 | ESCORT | 1.9 | SOHC | L4 | G4YS | 9.76 | |
| 89 -83 | MUSTANG, T BIRD | 2.3 | TURBO | L4 | G4YS | 9.76 | |
| 01 -00 | MUSTANG, | 3.8 | | V6 | G4YS | 9.76 | |
| 99 -94 | MUSTANG | 3.8 | | V6 | G4YS | 9.76 | |
| 97 -96 | CONTOUR | 2.5 | DURATEC | V6 | G4YS | 9.76 | |
| 97 -94 | Thunderbird | 3.8 | | V6 | G4YS | 9.76 | |
| 96 -93 | PROBE GT | 2.5 | | V6 | D4YS | 9.76 | |
| 95 -89 | THUNDERBIRD, SUPERCHARGER | 3.8 | SC | V6 | G4YS | 9.76 | |
| 94 -92 | SHO (YAMAHA) | 3 | | V6 | | | |
| 93 -89 | THUNDERBIRD | | | V6 | G4YS | 9.76 | |
| 92 -90 | PROBE | 3 | | V6 | G4YS | 9.76 | |
| 99 -98 | COBRA | 4.6 | DOHC | V8 | G4YS | 9.76 | |
| 97 -96 | MUSTANG GT | 4.6 | SOHC | V8 | G4YS | 9.76 | |
| 97 -96 | MUSTANG GT COBRA | 4.6 | SOHC | V8 | G4YS | 9.76 | |
| 95 -84 | MUSTANG | 5 | | V8 | H4YS | 9.76 | |
| 68 -64 | MUSTANG | 289, 302 | | V8 | | | |
| 93 -91 | THUNDERBIRD | 5 | | V8 | H4YS | 9.76 | |
| 92 -86 | AEROSTAR | 3 | | V6 | G4YS | 9.76 | |
| 99 -95 | AEROSTAR | 3 | | V6 | G4YS | 9.76 | |
| 00 -98 | EXPLORER OHC | 4 | | V6 | G4YS | 9.76 | |
| 00 -90 | EXPLORER OHV | 4 | | V6 | G4YS | 9.76 | |
| 97 -90 | EXPLORER OHC | 4 | | V6 | G4YS | 9.76 | |
| 00 -01 | EXPLORER SPORT TRAC | 4 | | V6 | G4YS | 9.76 | |
| 97 -86 | TRUCK | 4.9 | | V6 | | | |
| 00 -97 | F150 | 4.2 | | V6 | G4YS | 9.76 | |
| 99 -95 | RANGER | 3 | | V6 | G4YS | 9.76 | |
| 01 -00 | RANGER | 3 | | V6 | G4YS | 9.76 | |
| 00 -99 | RANGER | 4 | | V6 | G4YS | 9.76 | |
| 98 -90 | RANGER (O.H.V) | 4 | | V6 | G4YS | 9.76 | |
| 99 -97 | F150 | 4.6 | SOHC | V8 | G4YS | 9.76 | |
| 99 -96 | EXPLORER | 5 | | V8 | G4YS | 9.76 | |
| 96 -88 | TRUCK | 460 | | V8 | H4YS | 9.76 | |
| 95 -84 | TRUCK | 302 | | V8 | H4YS | 9.76 | |
| 95 -84 | TRUCK | 351 | | V8 | H4YS | 9.76 |
HONDA
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 01 -92 | Accord EX | 2.2,2.3 | VTEC | L4 | D4YS | 9.76 | |
| 97 -90 | Accord DX, LX | 2.2,2.3 | Non-VTEC | L4 | D4YS | 9.76 | |
| 90 -88 | Accord Model S Only | 2.2 | 12V, LX1 | L4 | D4YS | 9.76 | |
| 87 -84 | Accord, Civic, CRX, Prelude | | | L4 | L4YS | 9.76 | |
| 00 -96 | Civic | 1.6 | SOHC | L4 | D4YS | 9.76 | |
| 04 -02 | Civic Si Coil-on-plug Conversion | | K-20 | l4 | D4YS | 9.76 | |
| 00 -92 | Civic Si | 1.5,1.6 | SOHC VTEC | L4 | D4YS | 9.76 | |
| 00 -99 | Civic Si | 1.6 | DOHC VTEC | L4 | D4YS | 9.76 | |
| 96 -92 | Civic EX/VX/HX | 1.5,1.6 | VTEC | L4 | D4YS | 9.76 | |
| 95 -88 | Civic CX/DX/LX, CRX | 1.5,1.6 | Non-VTEC | L4 | D4YS | 9.76 | |
| 99 -98 | CRV | 2 | | L4 | D4YS | 9.76 | |
| 97 -93 | delSol VTEC | 1.6 | DOHC | L4 | D4YS | 9.76 | |
| 95 -92 | delSol S | 1.5,1.6 | Non-VTEC | L4 | D4YS | 9.76 | |
| 95 -92 | delSol Si VTEC | 1.6 | SOHC | L4 | D4YS | 9.76 | |
| 00 -93 | Prelude SR-V | 2.2 | VTEC | L4 | D4YS | 9.76 | |
| 97 -92 | Prelude SE/Si/SR | 2.2,2.3 | Non-VTEC | L4 | D4YS | 9.76 | |
| 91 -88 | Prelude S/Si/SE | 2 | | L4 | D4YS | 9.76 | |
| 99 -98 | Accord | 3 | VTEC | V6 | D4YS | 9.76 | |
| 97 -95 | Accord EX | 2.7 | | V6 | D4YS | 9.76 |
HUMMER
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -02 | Hummer H2 | 6 | | V8 | G4YS | 9.76 |
HYUNDAI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 03 -96 | Accent | 1.5 | | L4 | D4YS | 9.76 | |
| 03 -92 | Elantra | 1.6, 1.8 | DOHC | L4 | D4YS | 9.76 | |
| 03 -92 | SoD4YSta | 2 | DOHC | L4 | D4YS | 9.76 | |
| 03 -97 | Tiburon | 2 | DOHC | L4 | D4YS | 9.76 | |
| 03 -02 | Tiburon, Santa Fe | 2.7 | DOHC | V6 | D4YS | 9.76 |
INFINITI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 00 -99 | G20 | 2 | 16V | L4 | D4YS | 9.76 |
ISUZU
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 93 -89 | Impulse, I-Mark, Stylus | | DOHC | L4 | D4YS | 9.76 | |
| 93 -92 | Impulse (coil pack) | 1.6 | Turbo | L4 | D4YS | 9.76 | |
| 93 -86 | Rodeo, Trooper II | 2.3, 2.6 | | L4 | D4YS | 9.76 | |
| 95 -93 | Trooper, Rodeo | 3.2 | | V6 | D4YS | 9.76 | |
| 92 -89 | Rodeo, Trooper II | 3.1, 2.8 | | V6 | H4YS | 9.76 |
JAGUAR
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 95 -88 | XKS, XJ6 | 4 | | L6 | L4YS | 9.76 | |
| 87 -60 | XKE, XKS | 4.2 | | L6 | L4YS | 9.76 | |
| 81 -74 | XJS | 5.3, 6.0 | | V12 | L4YS | 9.76 |
JEEP
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 96 -84 | Cherokee/Wrangler | 2.5 | | L4 | D4YS | 9.76 | |
| 98 -90 | Cherokee/Wrangler | 4 | | L6 | D4YS | 9.76 | |
| 90 -87 | Cherokee/Wrangler | 4 | | L6 | D4YS | 9.76 | |
| 90 -75 | Cherokee/Wrangler | 4.2 | | L6 | D4YS | 9.76 | |
| 98 -93 | Grand Cherokee | 5.2 | | V8 | D4YS | 9.76 | |
| 90 -72 | J, CJ 304, 360, 401 | | | V8 | | | |
| 97 -93 | TRUCK 318 | | | V8 | | |
LANCIA
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | | Delta Integrale EVO II | | | L4 | D4YS | 9.76 | |
| | Delta Integrale EVO II | | Type II | L4 | D4YS | 9.76 |
LAND ROVER
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 96 -94 | Discovery | 4 | | V8 | L4YS | 9.76 | |
| 97 -95 | Range Rover | 4.2 | | V8 | L4YS | 9.76 | |
| 94 -85 | Range Rover | 3.5, 3.9 | | V8 | L4YS | 9.76 |
LEXUS
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 96 -92 | SC300 | 3 | | V6 | D4YS | 9.76 |
LOTUS
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 92 | Elan Turbo | 1.6 | DOHC | L4 | D4YS | 9.76 | |
| 00 -90 | Elise WC | | | L4 | D4YS | 9.76 | |
| 00 -90 | Esprit | | Turbo | L4 | D4YS | 9.76 | |
| 00 -90 | MGF/ Elise | | | L4 | D4YS | 9.76 | |
| 90 -85 | Esprit | | Turbo | L4 | D4YS | 9.76 |
MASERATI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 90 -87 | Biturbo, Spyder | 2.8 | E. F. I. | V6 | L4YS | 9.76 | |
| | | | | | | | |
| 04 -02 | Prodege, MP3 Coil-on-Plug Converstion | | | L4 | D4YS | 9.76 | |
| 94 -88 | 323 | 1.6 | | L4 | L4YS | 9.76 | |
| 89 -88 | 323 | 1.6 | Turbo | L4 | D4YS | 9.76 | |
*
* | |
| 97 -93 | 626, MX6 | 2 | | L4 | D4YS | 9.76 | |
| 00 -90 | Miata | 1.6,1.8 | | L4 | D4YS | 9.76 | |
| 96 -92 | MX3 | 1.6 | | L4 | D4YS | 9.76 | |
| 92 -88 | MX6, MX6 Turbo | 2.2 | | L4 | D4YS | 9.76 | |
| 94 -90 | Protégé | 1.8 | DOHC | L4 | D4YS | 9.76 | |
| 94 -90 | Protégé | 1.8 | SOHC | L4 | D4YS | 9.76 | |
| 3 | RX8 | | ROTARY | | | | |
| 96 -93 | RX7 Turbo | | ROTARY | | | | |
| 92 -86 | RX7, RX7 Turbo | | ROTARY | | | | |
| 85 -78 | RX7 | | ROTARY | | | | |
| 96 -93 | 626, MX6 | | | V6 | D4YS | 9.76 | |
| 95 -92 | MX3 | | | V6 | D4YS | 9.76 |
MERCEDES BENZ
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 96 -95 | C180 & C220 | | | L4 | D4YS | 9.76 | |
| 95 -84 | 190E | 2.3 | 8V | L4 | G4YS | 9.76 | |
| 90 -84 | 190E | 2.3 | 16V | L4 | G4YS | 9.76 | |
| 93 -90 | 300E, 300CE, 300SL | 3 | 24V | L6 | D4YS | 9.76 | |
| 92 -86 | 190E, 260E | 2.6 | 12V | L6 | G4YS | 9.76 | |
| 92 -86 | 300E, 300CE, 300SL | 3 | 12V | L6 | G4YS | 9.76 | |
| 97 -91 | 400E, 420E, 500S, 500SL | | DOHC | V8 | D4YS | 9.76 | |
| 90 -85 | 380, 420, 500, 560 | | SOHC | V8 | L4YS | 9.76 | |
| 85 -80 | 380, 500 | | SOHC | V8 | L4YS | 9.76 | |
| 80 -72 | 350, 450, 6.91 | | SOHC | V8 | L4YS | 9.76 | |
| 80 -72 | 350, 450, 6.92 | | SOHC | V8 | L4YS | 9.76 |
MINI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -02 | Mini, Mini Cooper S | 1.6 | | L4 | D4YS | 9.76 |
MITSUBISHI
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -03 | EVO 8, Coil-on-Plug Converstion | | | L4 | L4YS | 9.76 | |
| 99 -95 | Eclipse | 2 | Non-Turbo | L4 | D4YS | 9.76 | |
| 99 -89 | Eclipse, Galant | 2 | Turbo | L4 | L4YS | 9.76 | |
| 94 -90 | Eclipse, Covertible | 2.4 | Non-Turbo | L4 | D4YS | 9.76 | |
| 94 -90 | Eclipse | 1.8 | | L4 | L4YS | 9.76 | |
| 94 -89 | Eclipse, Galant | 2 | Non-Turbo | L4 | L4YS | 9.76 | |
| 98 -95 | Galant | 2.4 | SOHC | L4 | D4YS | 9.76 | |
| 91 -89 | Galant | 2 | SOHC | L4 | D4YS | 9.76 | |
| 88 -85 | Galant | 2.4 | SOHC | L4 | D4YS | 9.76 | |
| 99 -96 | Lancer Evo 4, Evo 5 | | | L4 | L4YS | 9.76 | |
| 95 -91 | Mirage | 1.5 | | L4 | L4YS | 9.76 | |
| 95 | Mirage | 1.8 | 16V | L4 | D4YS | 9.76 | |
| 92 -89 | Mirage | 1.6 | Turbo | L4 | L4YS | 9.76 | |
| 89 -83 | Starion | 2.6 | Turbo | L4 | L4YS | 9.76 | |
| 97 -91 | 3000 GT | 3 | SOHC | V6 | L4YS | 9.76 | |
| 04 -00 | Galant | 2.4 | DOHC | V6 | L4YS | 9.76 | |
| 01 -00 | Eclipse GS | 3 | 6G72 | V6 | D4YS | 9.76 | |
| | Eclipse | 2.4 | Non-Turbo | V6 | | |
NISSAN
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -03 | Sentra SER Spec-V, Coil-on-Plug Converstion | | | L4 | ER4YS | 9.76 | |
| 00 -99 | Sentra SER | 2 | 16V | L4 | D4YS | 9.76 | |
| 98 -91 | Sentra SER, NX, 200SX | 2 | | L4 | D4YS | 9.76 | |
| 99 -91 | Sentra, NX | 1.6 | | L4 | D4YS | 9.76 | |
| 98 -91 | 240SX, Altima | 2.4 | | L4 | D4YS | 9.76 | |
| 90 -89 | 240SX | 2.4 | | L4 | D4YS | 9.76 | |
| 97 | March | | | L4 | D4YS | 9.76 | |
| 92 -90 | Stanza | 2.4 | | L4 | D4YS | 9.76 | |
| 90 | Stantra | 1.6 | | L4 | D4YS | 9.76 | |
| 01 -98 | Frontier | 2.4 | | L4 | D4YS | 9.76 | |
| 96 -90 | Truck | 2.4 | KA24E | L4 | L4YS | 9.76 | |
| 83 -70 | 240Z, 260Z, 280Z, 280ZX | | | L6 | L4YS | 9.76 | |
| 90 -84 | 300ZX (exc. Turbo), Maxima | | | V6 | D4YS | 9.76 | |
| 94 -89 | Maxima | 3 | | V6 | D4YS | 9.76 | |
| 97 -90 | Pathfinder/Truck | 3 | VG30E | V6 | D4YS | 9.76 | |
| 89 -86 | Pathfinder/Truck | 3 | | V6 | D4YS | 9.76 |
OPEL
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 99 -94 | Corsa | 1.4, 1.6 | | L4 | D4YS | 9.76 | |
| 97 -93 | Astra, Calibra, Vectra1 | 2 | 16V, DOHC | L4 | D4YS | 9.76 | |
| 97 -92 | Astra, Calibra, Kadett | 2 | 16V, DOHC | L4 | D4YS | 9.76 |
PEUGEOT
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 1992 | 106 | 1.1, 1.0 | | L4 | D4YS | 9.76 | |
| | 106 Rally, 106 Xsi | | | L4 | D4YS | 9.76 | |
| | 106 Rally | 1.3 | | L4 | D4YS | 9.76 | |
| | Mi 16 | | | L4 | D4YS | 9.76 | |
| | 205 Gti | | | L4 | D4YS | 9.76 | |
| | 306 XT, 306 XSI | | | L4 | D4YS | 9.76 | |
| 1991 | 405 | 1.9 | DOHC | L4 | D4YS | 9.76 |
PLYMOUTH
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 00 -95 | Neon | 2 | SOHC | L4 | D4YS | 9.76 | |
| 00 -94 | Neon | 2 | DOHC | L4 | D4YS | 9.76 |
PONTIAC
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -02 | Sunfire, Coil Converstion | 2.2 | Ecotec | L4 | R4YS | 9.76 | |
| 02 -99 | Sunfire, | 2.2 | Non-Ecotec | L4 | G4YS | 9.76 | |
| 97 -95 | Sunfire | 2.2 | | L4 | G4YS | 9.76 | |
| 97 -95 | Firebird | 3.8 | | V6 | G4YS | 9.76 | |
| 02 -98 | Firebird | 5.7 | LS1 | V8 | D4YS | 9.76 | |
| 97 -93 | Firebird | 5.7 | LT1 | V8 | G4YS | 9.76 | |
| 92 -87 | Firebird | 350 | | V8 | H4YS | 9.76 | |
*
* | |
*
* |
PORSCHE
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 69 -55 | 356 A, B, C, SC, 912 | | | B4 | S6 | 8.53 | |
| 76 -70 | 914, 912E | 1.7, 1.8 | | B4 | L4YS | 9.76 | |
| 76 -74 | 914 | 2 | | B4 | L4YS | 9.76 | |
| 82 -80 | 924 | 2 | Turbo | L4 | L4YS | 9.76 | |
| 82 -77 | 924 | 2 | | L4 | L4YS | 9.76 | |
| 89 -83 | 944, 924S | 2.5 | 8V | L4 | L4YS | 9.76 | |
| 91 -87 | 944S, 944S2 | 2.5,3.0 | 16V | L4 | L4YS | 9.76 | |
| 89 -83 | 944 Turbo, 944 Turbo S | 2.5 | Turbo | L4 | L4YS | 9.76 | |
| 96 -93 | 968 | 3 | 16V | L4 | L4YS | 9.76 | |
| 98 -95 | 993 | 3.6 | Twin-Plug | B6 | | | |
| 94 -90 | 911 Carrera C2/C4 | 3.6 | Twin-Plug | B6 | D4YS | 9.76 | |
| 89 -84 | 911 Carrera | 3.2 | Montronic | B6 | L0S | 9.76 | |
| 83 -73 | 911 S, SC | 2.7, 3.0 | CIS | B6 | L0S | 9.76 | |
| 73 -65 | 911 E, T, S, 914/62 | | | B6 | L4YS | 9.76 | |
| 97 -93 | 930 | 3.6 | Turbo | B6 | D4YS | 9.76 | |
| 92 -91 | 930 | 3.3 | Turbo | B6 | L0S | 9.76 | |
| 89 -75 | 930 | 3.0, 3.3 | Turbo | B6 | L0S | 9.76 | |
| 95 -89 | 928S4, GT, GTS | 5.4 | 32V | V8 | L4YS | 9.76 | |
| 88 -87 | 928S4 | 5.4 | 32V | V8 | L4YS | 9.76 | |
| 84 -77 | 928, 928S | 4.5, 4.7 | 16V | V8 | L4YS | 9.76 | |
| 86 -84 | 928S Euro | 4.7 | 16V | V8 | L4YS | 9.76 | |
| 86 -85 | 928, 928S | 5 | 32V | V8 | L4YS | 9.76 |
RENAULT
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 02 -01 | Clio RS | 2 | | L4 | D4YS | 9.76 | |
| 02 -00 | Clio RS | 1.4 | R9-R19 | L4 | D4YS | 9.76 | |
| 00 -96 | Megane, LaguD4YS | 2 | SOHC | L4 | D4YS | 9.76 | |
| 96 -91 | Lutecia Clio Williams | 2 | 16V | L4 | D4YS | 9.76 | |
| 00 -99 | Lutecia RXE Expression | 1.6 | SOHC | L4 | D4YS | 9.76 |
SAAB
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 93 -85 | 900, 900 Turbo | 2 | 16V | L4 | D4YS | 9.76 | |
| 90 -88 | 9000, 9000 Turbo | | | L4 | D4YS | 9.76 |
SATURN
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 04 -03 | Ion, Coil Conversion | 2.2 | Ecotec | L4 | R4YS | 9.76 | |
| 02 -91 | Saturn | 1.9 | SOHC | L4 | D4YS | 9.76 | |
| 02 -91 | Saturn | 1.9 | DOHC | L4 | D4YS | 9.76 |
SCION
| | Year |
Model | Displ. |
Engine | Cyl. | Item Number | Price | | 06 -03 | Scion xA,xB | 1.5 | 1NZ-FE | L4 | D4YS | 9.76 | |
| 06 -05 | Scion TC | 2.4 | | L4 | D4YS | 9.76 |
SUBARU
| | Year |
Model | Displ. |
